Maintainance
Sr. No. | Description | Value(million) | Execution Year | Client |
---|---|---|---|---|
1 | Electrical Maintenance at Reliance Green | 61.12 | 2008-16 | M/s Reliance Industries Ltd. (RIL), Jamnagar |
2 | Electrical Maintenance PM, CM, Lighting, MICsand Motor at Refinery site | 216.60 | 2007-16 | M/s RIL, Jamnagar |
3 | Electrical Maintenance, PM, CM & Motor maintenance at Essar Refinery | 9.18 | 2007 | M/s Essar Oil Limited, Jamnagar |
4 | Electrical Project & Maintenance work at 4000MW Ultra Mega Power plant | 65.82 | 2010-15 | M/s CGPL, Mundra (A Tata Power Company) |
5 | Electrical Maintenance work in Chemical plant | 45.98 | 2008-15 | M/s Nirma Limited, Bhavnagar |
6 | Electrical Maintenance PM, CM & Lighting & Mocs at Refinery site | 112.11 | 2011-16 | M/s Hindustan-Mittal Energy Ltd.(HMEL), Bhatinda |
7 | Electrical Maintenance PM, CM, Lighting, Mics and Motor at Refinery site | 17.00 | 2013-16 | M/s RIL, Silvassa |
8 | Electrical Maintenance PM, CM, Lighting, Mics and Motor at Refinery site | 5.11 | 2013-16 | M/s RIL, Dahej |
9 | Electrical maintenance work in IOCL Refinery | 12.67 | 2010-13 | M/s IOCL Gujarat Refinery |
Completed projects
Sr. No. | Description | Value(million) | Execution Year | Client |
---|---|---|---|---|
10 | Electrical Project work in Various plants in Refinery | 83.38 | 2007-13 | M/s RIL, Jamnagar |
11 | General Electrical work for Hydrogen, HMU, DM and OSBL area at Refinery | 57.24 | 2007-13 | M/s Essar Project (I), Limited, Jamnagar |
12 | Electrical Project work for 2x110 MW co-generation power plant (CPP) | 27.50 | 2009-13 | M/s Essar Project (I), Limited, Jamnagar |
13 | General Electrical works for 325MW Thermal power plant | 30.11 | 2011-13 | M/s Essar Project (I), Limited, Jamnagar |
14 | Electrical work to support Current Project a Various location in Refinery site (j3-Project) | 53.63 | 2013-15 | M/s RIL, Jamnagar |
15 | General Electrical work for Hydrogen, HMU, DM and OSBL area at Refinery | 1.97 | 2013-14 | M/s Essar Project (I), Limited, Jamnagar |
Ongoing projects
Sr. No. | Description | Value(million) | Execution Year | Client |
---|---|---|---|---|
16 | Electrical Works for 2X250MW Power Plant (Main Plant & AHP/CHP) | 60.00 | 2013-15 | M/s BHEL - GSECL, Sikka |
17 | 220kV Cable Laying in Refinery | 30.00 | 2015-16 | M/s LS Cable - RIL, Jamnagar |
18 | Electrical Works for 2X800MW Power Plant (AHP/CHP) | 50.00 | 2016 | M/s BHEL -Yeramarus |
19 | Installation Testing & Commissioning of 33kV GIS | 8.50 | 2016 | M/s SIEMENS RIL-Jamnagar Project. |
20 | 220kV Cable Laying in Refinery | 40.00 | 2016 | M/s LS Cable - RIL, Dahej & Hazira |
21 | Supply, Installation, Testing & Commissioning of Electrical Package | 62.20 | 2016-17 | M/c GSFC (AF), Sikka Consultant: tkIS |
Electrical Installation & Testing Commissioning Job in Reliance Jamnagar Complex Under J3-Project | ||||
21 | Schedule Job - in CPP, MED, PCG (Gasifier), LDPE | 310.00 | 2015-16 | M/s RIL, Jamnagar |
22 | Operation & Maintenance - Construction Power | 50.00 | 2015-16 | M/s RIL, Jamnagar |
23 | Operation & Maintenance - DG’s for Construction Power | 80.00 | 2015-16 | M/s RIL, Jamnagar |
24 | Hiring of Equipment – 14T Hydra | 40.00 | 2015-16 | M/s RIL, Jamnagar |